| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 06.12.2024 | 58 l | 85,20 € | Ø 9,85 l | |||
| (note.: Debet na ucte (ID=061224/695340-2)) | |||||||
| Refueling in full of | 06.11.2024 | 59 l | 84,67 € | Ø 8,01 l | |||
| (note.: Debet na ucte (ID=061124/655480-2)) | |||||||
| Refueling in full of | 30.10.2024 | 58 l | 83,46 € | Ø 9,51 l | |||
| (note.: Debet na ucte (ID=301024/221847-2)) | |||||||
| Refueling in full of | 28.09.2024 | 56 l | 78,90 € | Ø 8,99 l | |||
| (note.: Debet na ucte (ID=280924/314709-2)) | |||||||
| Refueling in full of | 23.08.2024 | 52 l | 76,39 € | Ø 7,67 l | |||
| (note.: Debet na ucte (ID=160924/290198-2)) | |||||||
| Refueling in full of | 17.08.2024 | 48 l | 71,47 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2025
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 , 50 kW, R. V. 2005
Consumption---
Meter0,00 km
Investment5 305,00 €
benzín, engine 1.5 , 110 kW, R. V. 2025
Consumption5,86 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2007
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s premenou geometriou, 110 kW, R. V. 2019
Consumption6,52 l
Metersecret
Investmentsecret
benzín, engine 1.8 turbo s kompresorom (tsi), 118 kW, R. V. 2011
Consumptionsecret
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2020
Consumption5,81 l
Metersecret
Investmentsecret